MAHINDRA XUV300 PRICE IN BANGALORE INR 7.90 TO 12.14 LAKH. MAHINDRA XUV300 TOP SPEED, XUV300 CC, MAHINDRA XUV300 SPECIFICATION, XUV300 COLOURS, XUV 300 MILEAGE
![]() |
Mahindra XUV300 |
Mahindra XUV 300, Which is a very attractive, well packaged and certainly spotty as well.
XUV300 is a combination of design and performance. With first-in-segment features and best-in-segment torque.
In design-wise, it looks very striking. It has the longest wheelbase in the segment and Front parking sensors too. XUV 300 is based on Ssangyong Tivoli x100 platform, but it gets a lot of Mahindra Elements like the XUV 500 grills.
![]() |
SsangYong Tivoli x100 |
Mahindra XUV 300 Top speed 160km/h.
Mahindra XUV 300 mileage is 17km/l for the petrol variant.
Mahindra XUV 300 mileage is 20km/l for the diesel variant.
Mahindra XUV300 has eight variants they are
Mahindra XUV 300 Ad
Mahindra XUV300 Specifications
Length (mm) | 3995 |
Width (mm) | 1821 |
Height (mm) | 1627 |
Wheelbase (mm) | 2600 |
Fuel Tank Capacity (litre) | 42 |
Front Suspension | MacPherson Strut with Anti-roll Bar |
Rear Suspension | Twist Beam Suspension with Coil Spring |
Turning Radius (m) | 5.3 |
Tyre Size | 215/55 R17(Alloys) - For W8 & W8(Optional Pack) 205/65 R16 (Steel) - For W4 & W6 |
MAHINDRA XUV300 BRAKES
Front Brakes | Disc |
Rear Brakes | Disc |
Specifications | Turbo Petrol | Turbo Diesel |
---|---|---|
Engine Capacity | 1197 | 1497 |
Max. Power kW (BHP @ r/min) | 81 kW (110 BHP @ 5000 r/min) | 85.8 kW (115 BHP @3750 r/min) |
Max. Torque (Nm) @ r/min | 200 Nm @ 2000-3500 r/min | 300 Nm @ 1500 - 2500 r/min |
Transmission |
MAHINDRA XUV300 FEATURES
Variants | W4 | W6 | W8 |
Airbags | Front (2) | Front (2) | Front (2) |
ESP with Roll-over Mitigation | N | N | Y |
Hill Hold Assist | N | N | Y |
Front Parking Sensors | N | N | Y |
ABS with EBD | Y | Y | Y |
Corner Braking Control | Y | Y | Y |
All 4 Disc Brakes | Y | Y | Y |
ISOFIX / Child Seat Anchors | Y | Y | Y |
Front & Rear Fog Lamps | N | N | Y |
Collapsible Steering & Side Intrusion Beam | Y | Y | Y |
Seat Belt Reminder for Co-driver | Y | Y | Y |
Rear Defogger, Wash & Wipe | N | N | Y |
Front Seat Belts with Pre-tensioner & Load-limiter | Y | Y | Y |
Speed Sensing Door Lock | Y | Y | Y |
Impact Sensing Door Unlock | Y | Y | Y |
High Mounted Stop Lamp | Y | Y | Y |
Warning Lamps on Front Doors | N | N | Y |
Immobilizer | Y | Y | Y |
Panic Braking Signal | Y | Y | Y |
Anti-theft Alarm | N | N | Y |
Passenger Airbag Deactivation Switch | Y | Y | Y |
W8 (Optional Pack)
- First-in-segment 7 Airbags
- First-in-segment Front Parking Sensors
- First-in-segment Heated ORVMs3
- 3-point Seatbelt for Middle Seat in 2nd Row
- Seat Belt Reminder for All Seats
MAHINDRA XUV300 DESIGN
| |||
---|---|---|---|
Variants | W4 | W6 | W8 |
Steel Wheels/ Alloy Wheels | Steel Wheels | Steel Wheels with Wheel Covers | Alloys |
LED DRLs | N | N | Y |
Upper Grille | Silver Top Strip | Silver | Chrome |
Lower Grille | Black | Black | Silver |
LED Tail lamps | Y | Y | Y |
Roof Rails | N | Black | Black |
Dual-tone Dashboard | Y | Y | Y |
Piano-black Door Trims | N | N | Y |
Body Coloured Door Handles & ORVMs | Y | Y | Y |
Sill & Wheel Arch Cladding | Y | Y | Y |
Door Cladding | N | Y | Y |
LED Turn Indicators on ORVMs | N | N | Y |
Spoiler | N | N | Y |
nside Door Handles | Black | Black | Chrome |
Front & Rear Skid Plates | Black | Black | Chrome |
Front Scuff Plate | N | Black | Black |
W8 (Optional Pack)
- Diamond-cut Alloys
- Chrome Upper & Lower Grille
- Dual-tone Roof Rails
MAHINDRA XUV300 TECHNOLOGY
Variants | W4 | W6 | W8 |
Dual-Zone Fully Automatic Temperature Control | N | N | Y |
Electrically-operated HVAC | Y | Y | N |
Smart Steering System | Y | Y | Y |
Supervision Cluster with 8.89 cm TFT Screen | N | N | Y |
Central Locking | Y | Y | Y |
Key with Remote | N | Y | Y |
Passive Keyless Entry | N | N | Y |
Push Button Start/ Stop | N | N | Y |
17.78 cm Touch Screen Infotainment | N | Y | Y |
Monochrome Infotainment Display | Y(Diesel ONlY) | N | N |
Bluetooth/ AUX/ USB Connectivity | Y(Diesel ONlY) | Y | Y |
IN-built GPS Navigation | N | Y | Y |
ANdroid AutoTM & Apple CarPlay | N | N | Y |
Smart Watch Conectivity | Y(Diesel ONlY) | Y | Y |
Rear Parking Sensors | N | N | Y |
Rear Camera with Adaptive Guidelines | N | N | Y |
Passive Keyless Entry | N | N | Y |
Push Button Start/ Stop | N | N | Y |
17.78 cm Touch Screen Infotainment | N | Y | Y |
Monochrome Infotainment Display | Y(Diesel Only) | N | N |
Bluetooth/ AUX/ USB Connectivity | Y(Diesel Only) | Y | Y |
In-built GPS navigation | N | Y | Y |
Android AutoTM & Apple CarPlay | N | N | Y |
Smart Watch Connectivity | Y(Diesel Only) | Y | Y |
Rear Parking Sensors | N | N | Y |
Rear Camera with Adaptive Guidelines | N | N | Y |
Projector Headlamps | N | N | Y |
Electrically Adjustable ORVMs | Y | Y | Foldable & Adjustable |
Driver Power Window with Express Down | Y | Y | Express Up / Down with Anti-pinch |
Instrument Cluster with Multi-colour Illumination | N | N | Y |
Bluesense App | Y(Diesel Only) | Y | Y |
Follow-me-home & Lead-me Lamps | N | Y | Y |
Intelligent Light-sensing Headlamps | N | N | Y |
Smart Rain-sensing Wipers | N | N | Y |
Micro Hybrid Technology | N | N | Y |
Micro Hybrid Technology | N | N | Y |
Tyre-position Display | Y | Y | Y |
Front & Rear Power Windows | Y | Y | Y |
Extended Power Window Operation | Y | Y | Y |
USB Charging Points | 1(Diesel Only) | 1 | 2 |
1-touch Lane Change Indicator | Y | Y | Y |
Voice Commands & SIVIS Read Out | N | N | Y |
W8 (Optional Pack)
- Tyre-tronics
- Auto-dimming IRVM
MAHINDRA XUV300 Diesel Models and Price
Ex-Showroom Price | 8,49,000 | ||
RTO | 1,31,935 | ||
Insurance | 47,200 | ||
Others | 600 | ||
Optional | 2,300 | ||
On-Road Price in Bangalore : | 10,28,735 * |
Ex-Showroom Price | 9,30,000 | ||
RTO | 1,44,522 | ||
Insurance | 50,500 | ||
Others | 600 | ||
Optional | 2,300 | ||
On-Road Price in Bangalore : | 11,25,622* |
Ex-Showroom Price
Ex-Showroom Price | 10,80,000 | ||
RTO | 2,03,796 | ||
Insurance | 56,700 | ||
Others | 11,400 | ||
Optional | 2,300 | ||
On-Road Price in Bangalore : | 13,51,896* |
Ex-Showroom Price | 11,99,000 | ||
RTO | 2,26,251 | ||
Insurance | 61,600 | ||
Others | 12,590 | ||
Optional | 2,300 | ||
On-Road Price in Bangalore : | 14,99,441* |
Ex-Showroom Price | 12,14,000 | ||
RTO | 2,29,082 | ||
Insurance | 62,200 | ||
Others | 12,740 | ||
Optional | 2,300 | ||
On-Road Price in Bangalore : | 15,18,022* |
*Prices may vary
MAHINDRA XUV300 Petrol Models and Price
Ex-Showroom Price | 7,90,000 | ||
RTO | 1,22,766 | ||
Insurance | 44,700 | ||
Others | 600 | ||
Optional | 2,300 | ||
On-Road Price in Bangalore : | 9,58,066* |
Ex-Showroom Price | 8,75,000 | ||
RTO | 1,35,975 | ||
Insurance | 48,300 | ||
Others | 600 | ||
Optional | 2,300 | ||
On-Road Price in Bangalore : | 10,59,875* |
Ex-Showroom Price | 10,25,000 | ||
RTO | 1,93,418 | ||
Insurance | 54,500 | ||
Others | 10,850 | ||
Optional | 2,300 | ||
On-Road Price in Bangalore : | 12,83,768* |
Ex-Showroom Price | 11,49,000 | ||
RTO | 2,16,816 | ||
Insurance | 59,520 | ||
Others | 12,090 | ||
Optional | 2,300 | ||
On-Road Price in Bangalore : | 14,37,426* |
Ex-Showroom Price | 11,64,000 | ||
RTO | 2,19,647 | ||
Insurance | 60,200 | ||
Others | 12,240 | ||
Optional | 2,300 | ||
On-Road Price in Bangalore : | 14,56,087* |
COMMENTS